Apple iPhone 7 Plus 128GB (UK Used) vs Samsung Galaxy A06
On specifications alone, the Samsung Galaxy A06 comes out ahead overall with 6.0/10, but the right choice depends on what you care about most.
| Spec | AppleApple iPhone 7 Plus 128GB (UK Used)Official photo pending ₦129,600 | ![]() ₦130,000 |
|---|---|---|
| Price | ₦129,600 cheapest | ₦130,000 |
| Screen | 5.5" · IPS LCD | 6.7" · PLS LCD · 90Hz |
| Resolution | Not verified | 1600x720 |
| Processor | Apple A10 Fusion | MediaTek Helio G85 |
| RAM | 3GB | 4GB |
| Storage | 128GB | 64GB |
| Rear camera | Dual 12MP (wide + telephoto) | 50MP + 2MP (dual) |
| Front camera | 7MP | 8MP |
| Battery | 2900mAh | 5000mAh |
| Charging | Not verified | 25W |
| 5G | Not verified | No |
| NFC | Not verified | No |
| Software support | No longer receives iOS updates | Not verified |
| Weight | Not verified | 192g |
| Camera score | Pending | 5/10 |
| Battery score | Pending | 8/10 |
| Performance score | Pending | 5/10 |
| Gaming score | Pending | 4/10 |
| Overall score | Pending | 6.0/10 |
| Buy |
Choose the Samsung Galaxy A06 if…
- • Very affordable entry into Samsung ecosystem
- • Large 5000mAh battery
- • 90Hz display for smoother scrolling

