Apple iPhone 6s 64GB (UK Used) vs Apple iPhone 7 32GB (UK Used)
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | AppleApple iPhone 6s 64GB (UK Used)Official photo pending ₦78,000 | AppleApple iPhone 7 32GB (UK Used)Official photo pending ₦90,000 |
|---|---|---|
| Price | ₦78,000 cheapest | ₦90,000 |
| Screen | 4.7" · IPS LCD | 4.7" · IPS LCD |
| Resolution | Not verified | Not verified |
| Processor | Apple A9 | Apple A10 Fusion |
| RAM | 2GB | 2GB |
| Storage | 64GB | 32GB |
| Rear camera | 12MP | 12MP |
| Front camera | 5MP | 7MP |
| Battery | 1715mAh | 1960mAh |
| Charging | Not verified | Not verified |
| 5G | Not verified | Not verified |
| NFC | Not verified | Not verified |
| Software support | No longer receives iOS updates | No longer receives iOS updates |
| Weight | Not verified | Not verified |
| Camera score | Pending | Pending |
| Battery score | Pending | Pending |
| Performance score | Pending | Pending |
| Gaming score | Pending | Pending |
| Overall score | Pending | Pending |
| Buy |
