Apple iPhone 16e 128GB (UK Used, eSIM Only) vs Samsung Galaxy A57 5G 128GB + 8GB RAM
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | AppleApple iPhone 16e 128GB (UK Used, eSIM Only)Official photo pending ₦600,000 | SamsungSamsung Galaxy A57 5G 128GB + 8GB RAMOfficial photo pending ₦612,000 |
|---|---|---|
| Price | ₦600,000 cheapest | ₦612,000 |
| Screen | 6.1" · Super Retina XDR OLED · 60Hz | Not verified |
| Resolution | Not verified | Not verified |
| Processor | Apple A18 | Not verified |
| RAM | 8GB | 8GB |
| Storage | 128GB | 128GB |
| Rear camera | 48MP | Not verified |
| Front camera | 12MP | Not verified |
| Battery | Not verified | Not verified |
| Charging | Not verified | Not verified |
| 5G | Yes | Yes |
| NFC | Not verified | Not verified |
| Software support | Still receives iOS updates | Not verified |
| Weight | Not verified | Not verified |
| Camera score | Pending | Pending |
| Battery score | Pending | Pending |
| Performance score | Pending | Pending |
| Gaming score | Pending | Pending |
| Overall score | Pending | Pending |
| Buy |
