Apple iPhone 16 Pro Max 256GB (UK Used, Physical SIM + eSIM) vs Samsung Galaxy Z Flip7 256GB
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | AppleApple iPhone 16 Pro Max 256GB (UK Used, Physical SIM + eSIM)Official photo pending ₦1,428,000 | SamsungSamsung Galaxy Z Flip7 256GBOfficial photo pending ₦1,488,000 |
|---|---|---|
| Price | ₦1,428,000 cheapest | ₦1,488,000 |
| Screen | 6.9" · LTPO Super Retina XDR OLED · 120Hz | 6.9" · Foldable Dynamic AMOLED 2X (4.1-inch cover screen) · 120Hz |
| Resolution | Not verified | 1080 x 2520 |
| Processor | Apple A18 Pro | Samsung Exynos 2500 |
| RAM | 8GB | 12GB |
| Storage | 256GB | 256GB |
| Rear camera | 48MP + 48MP + 12MP | 50MP + 12MP ultrawide |
| Front camera | 12MP | 10MP |
| Battery | 4685mAh | 4300mAh |
| Charging | Not verified | 25W |
| 5G | Yes | Yes |
| NFC | Not verified | Yes |
| Software support | Still receives iOS updates | Not verified |
| Weight | Not verified | 188g |
| Camera score | Pending | —/10 |
| Battery score | Pending | —/10 |
| Performance score | Pending | —/10 |
| Gaming score | Pending | —/10 |
| Overall score | Pending | 0.0/10 |
| Buy |
