Apple iPhone 16 Pro 128GB (UK Used) vs Google Pixel 10 256GB
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | AppleApple iPhone 16 Pro 128GB (UK Used)Official photo pending ₦1,188,000 | GoogleGoogle Pixel 10 256GBOfficial photo pending ₦1,180,000 |
|---|---|---|
| Price | ₦1,188,000 | ₦1,180,000 cheapest |
| Screen | 6.3" · LTPO Super Retina XDR OLED · 120Hz | 6.3" · OLED · 120Hz |
| Resolution | Not verified | 1080 x 2424 |
| Processor | Apple A18 Pro | Google Tensor G5 with Titan M2 |
| RAM | 8GB | 12GB |
| Storage | 128GB | 256GB |
| Rear camera | 48MP + 48MP + 12MP | 48MP wide + 13MP ultrawide + 10.8MP 5x telephoto |
| Front camera | 12MP | 10.5MP |
| Battery | 3582mAh | 4970mAh |
| Charging | Not verified | 30W |
| 5G | Yes | Yes |
| NFC | Not verified | Yes |
| Software support | Still receives iOS updates | Seven years of OS, security and Pixel Drop updates |
| Weight | Not verified | 204g |
| Camera score | Pending | —/10 |
| Battery score | Pending | —/10 |
| Performance score | Pending | —/10 |
| Gaming score | Pending | —/10 |
| Overall score | Pending | 0.0/10 |
| Buy |
