Apple iPhone 16 Plus 128GB (UK Used, eSIM Only) vs Apple iPad 11th Generation 256GB Wi-Fi
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | AppleApple iPhone 16 Plus 128GB (UK Used, eSIM Only)Official photo pending ₦984,000 | AppleApple iPad 11th Generation 256GB Wi-FiOfficial photo pending ₦996,000 |
|---|---|---|
| Price | ₦984,000 cheapest | ₦996,000 |
| Screen | 6.7" · Super Retina XDR OLED · 60Hz | 11" · Liquid Retina IPS LCD · 60Hz |
| Resolution | Not verified | 1640 x 2360 |
| Processor | Apple A18 | Apple A16 |
| RAM | 8GB | 6GB |
| Storage | 128GB | 256GB |
| Rear camera | 48MP + 12MP | 12MP |
| Front camera | 12MP | 12MP (landscape) |
| Battery | Not verified | 7606mAh |
| Charging | Not verified | 20W |
| 5G | Yes | No |
| NFC | Not verified | Not verified |
| Software support | Still receives iOS updates | Not verified |
| Weight | Not verified | 477g |
| Camera score | Pending | —/10 |
| Battery score | Pending | —/10 |
| Performance score | Pending | —/10 |
| Gaming score | Pending | —/10 |
| Overall score | Pending | 0.0/10 |
| Buy |
