Apple iPhone 15 Pro Max 256GB (UK Used) vs Apple iPhone 16 512GB (UK Used, eSIM Only)
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | AppleApple iPhone 15 Pro Max 256GB (UK Used)Official photo pending ₦1,140,000 | AppleApple iPhone 16 512GB (UK Used, eSIM Only)Official photo pending ₦1,104,000 |
|---|---|---|
| Price | ₦1,140,000 | ₦1,104,000 cheapest |
| Screen | 6.7" · LTPO Super Retina XDR OLED · 120Hz | 6.1" · Super Retina XDR OLED · 60Hz |
| Resolution | Not verified | Not verified |
| Processor | Apple A17 Pro | Apple A18 |
| RAM | 8GB | 8GB |
| Storage | 256GB | 512GB |
| Rear camera | 48MP + 12MP + 12MP | 48MP + 12MP |
| Front camera | 12MP | 12MP |
| Battery | 4422mAh | Not verified |
| Charging | Not verified | Not verified |
| 5G | Yes | Yes |
| NFC | Not verified | Not verified |
| Software support | Still receives iOS updates | Still receives iOS updates |
| Weight | Not verified | Not verified |
| Camera score | Pending | Pending |
| Battery score | Pending | Pending |
| Performance score | Pending | Pending |
| Gaming score | Pending | Pending |
| Overall score | Pending | Pending |
| Buy |
