Apple iPhone 15 Pro 256GB (UK Used) vs Samsung Galaxy S25 256GB
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | AppleApple iPhone 15 Pro 256GB (UK Used)Official photo pending ₦1,020,000 | SamsungSamsung Galaxy S25 256GBOfficial photo pending ₦1,032,000 |
|---|---|---|
| Price | ₦1,020,000 cheapest | ₦1,032,000 |
| Screen | 6.1" · LTPO Super Retina XDR OLED · 120Hz | 6.2" · Dynamic AMOLED 2X · 120Hz |
| Resolution | Not verified | 1080 x 2340 |
| Processor | Apple A17 Pro | Qualcomm Snapdragon 8 Elite for Galaxy |
| RAM | 8GB | 12GB |
| Storage | 256GB | 256GB |
| Rear camera | 48MP + 12MP + 12MP | 50MP + 12MP ultrawide + 10MP 3x telephoto |
| Front camera | 12MP | 12MP |
| Battery | 3274mAh | 4000mAh |
| Charging | Not verified | 25W |
| 5G | Yes | Yes |
| NFC | Not verified | Yes |
| Software support | Still receives iOS updates | Not verified |
| Weight | Not verified | 162g |
| Camera score | Pending | —/10 |
| Battery score | Pending | —/10 |
| Performance score | Pending | —/10 |
| Gaming score | Pending | —/10 |
| Overall score | Pending | 0.0/10 |
| Buy |
