Apple iPhone 15 Pro 256GB (UK Used) vs Samsung Galaxy S24 Ultra 256GB (UK Used)
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | AppleApple iPhone 15 Pro 256GB (UK Used)Official photo pending ₦1,020,000 | ![]() ₦1,010,000 |
|---|---|---|
| Price | ₦1,020,000 | ₦1,010,000 cheapest |
| Screen | 6.1" · LTPO Super Retina XDR OLED · 120Hz | 6.8" · Dynamic LTPO AMOLED 2X (QHD+) · 120Hz |
| Resolution | Not verified | Not verified |
| Processor | Apple A17 Pro | Snapdragon 8 Gen 3 for Galaxy |
| RAM | 8GB | 12GB |
| Storage | 256GB | 256GB |
| Rear camera | 48MP + 12MP + 12MP | 200 MP + 50 MP 5x periscope + 10 MP 3x + 12 MP ultrawide |
| Front camera | 12MP | 12 MP |
| Battery | 3274mAh | 5000mAh |
| Charging | Not verified | 45W |
| 5G | Yes | Yes |
| NFC | Not verified | Yes |
| Software support | Still receives iOS updates | Updates until about 2031 |
| Weight | Not verified | 232g |
| Camera score | Pending | —/10 |
| Battery score | Pending | —/10 |
| Performance score | Pending | —/10 |
| Gaming score | Pending | —/10 |
| Overall score | Pending | 0.0/10 |
| Buy |
Choose the Samsung Galaxy S24 Ultra 256GB (UK Used) if…
- • Dynamic LTPO AMOLED 2X (QHD+) display
- • 5000 mAh battery when new
- • Flagship camera for the price
- • S Pen built in

