Apple iPhone 15 Plus 128GB (UK Used) vs Samsung Galaxy Tab S9 FE 5G 128GB 6GB RAM
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | AppleApple iPhone 15 Plus 128GB (UK Used)Official photo pending ₦792,000 | SamsungSamsung Galaxy Tab S9 FE 5G 128GB 6GB RAMOfficial photo pending ₦795,000 |
|---|---|---|
| Price | ₦792,000 cheapest | ₦795,000 |
| Screen | 6.7" · Super Retina XDR OLED · 60Hz | 10.9" · IPS LCD · 90Hz |
| Resolution | Not verified | 2304 x 1440 |
| Processor | Apple A16 Bionic | Samsung Exynos 1380 |
| RAM | 6GB | 6GB |
| Storage | 128GB | 128GB |
| Rear camera | 48MP + 12MP | 8MP |
| Front camera | 12MP | 12MP ultrawide |
| Battery | 4383mAh | 8000mAh |
| Charging | Not verified | 45W |
| 5G | Yes | Yes |
| NFC | Not verified | Not verified |
| Software support | Still receives iOS updates | Four Android OS upgrades and five years of security updates |
| Weight | Not verified | 524g |
| Camera score | Pending | —/10 |
| Battery score | Pending | —/10 |
| Performance score | Pending | —/10 |
| Gaming score | Pending | —/10 |
| Overall score | Pending | 0.0/10 |
| Buy |
