Apple iPhone 15 128GB (UK Used, eSIM Only) vs Samsung Galaxy A56 5G 256GB
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | AppleApple iPhone 15 128GB (UK Used, eSIM Only)Official photo pending ₦672,000 | SamsungSamsung Galaxy A56 5G 256GBOfficial photo pending ₦648,000 |
|---|---|---|
| Price | ₦672,000 | ₦648,000 cheapest |
| Screen | 6.1" · Super Retina XDR OLED · 60Hz | 6.7" · Super AMOLED · 120Hz |
| Resolution | Not verified | 1080 x 2340 |
| Processor | Apple A16 Bionic | Samsung Exynos 1580 |
| RAM | 6GB | Not verified |
| Storage | 128GB | 256GB |
| Rear camera | 48MP + 12MP | 50MP + 12MP + 5MP |
| Front camera | 12MP | 12MP |
| Battery | 3349mAh | 5000mAh |
| Charging | Not verified | 45W |
| 5G | Yes | Yes |
| NFC | Not verified | Not verified |
| Software support | Still receives iOS updates | Not verified |
| Weight | Not verified | 198g |
| Camera score | Pending | Pending |
| Battery score | Pending | Pending |
| Performance score | Pending | Pending |
| Gaming score | Pending | Pending |
| Overall score | Pending | Pending |
| Buy |
