Apple iPhone 14 Pro vs Apple iPhone 15 Pro
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | ![]() ₦789,495 | ![]() ₦968,625 |
|---|---|---|
| Price | ₦789,495 cheapest | ₦968,625 |
| Price last checked | 8 Sept 2026 | 8 Sept 2026 |
| Screen | 6.1" | 6.1" |
| Resolution | — | — |
| Processor | — | — |
| RAM | — | — |
| Storage | 256GB | 256GB |
| Rear camera | — | — |
| Front camera | — | — |
| Battery | 3200mAh | 3274mAh |
| Charging | — | — |
| 5G | No | No |
| NFC | No | No |
| Software support | — | — |
| Weight | — | — |
| Camera score | 7/10 | 7/10 |
| Battery score | 3/10 | 3/10 |
| Performance score | 6/10 | 6/10 |
| Gaming score | 5/10 | 5/10 |
| Overall score | 5.6/10 | 5.6/10 |
| Buy |
Choose the Apple iPhone 14 Pro if…
- • 256GB storage for photos and apps
Choose the Apple iPhone 15 Pro if…
- • 256GB storage for photos and apps

