Apple iPhone 14 Pro Max 256GB (UK Used, eSIM Only) vs Redmi Note 15 Pro+ 5G 512GB/12GB
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | AppleApple iPhone 14 Pro Max 256GB (UK Used, eSIM Only)Official photo pending ₦852,000 | XiaomiRedmi Note 15 Pro+ 5G 512GB/12GBOfficial photo pending ₦858,000 |
|---|---|---|
| Price | ₦852,000 cheapest | ₦858,000 |
| Screen | 6.7" · LTPO Super Retina XDR OLED · 120Hz | 6.8" · AMOLED · 120Hz |
| Resolution | Not verified | 1280 x 2772 |
| Processor | Apple A16 Bionic | Snapdragon 7s Gen 4 |
| RAM | 6GB | 12GB |
| Storage | 256GB | 512GB |
| Rear camera | 48MP + 12MP + 12MP | 200MP |
| Front camera | 12MP | 32MP |
| Battery | 4323mAh | 6500mAh |
| Charging | Not verified | 100W |
| 5G | Yes | Yes |
| NFC | Not verified | Not verified |
| Software support | Still receives iOS updates | Not verified |
| Weight | Not verified | Not verified |
| Camera score | Pending | —/10 |
| Battery score | Pending | —/10 |
| Performance score | Pending | —/10 |
| Gaming score | Pending | —/10 |
| Overall score | Pending | 0.0/10 |
| Buy |
