Apple iPhone 14 Pro Max 1TB (UK Used, eSIM Only) vs Samsung Galaxy Tab S9 128GB 8GB RAM
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | AppleApple iPhone 14 Pro Max 1TB (UK Used, eSIM Only)Official photo pending ₦948,000 | SamsungSamsung Galaxy Tab S9 128GB 8GB RAMOfficial photo pending ₦950,000 |
|---|---|---|
| Price | ₦948,000 cheapest | ₦950,000 |
| Screen | 6.7" · LTPO Super Retina XDR OLED · 120Hz | 11" · Dynamic AMOLED 2X · 120Hz |
| Resolution | Not verified | 2560 x 1600 |
| Processor | Apple A16 Bionic | Snapdragon 8 Gen 2 for Galaxy |
| RAM | 6GB | 8GB |
| Storage | 1024GB | 128GB |
| Rear camera | 48MP + 12MP + 12MP | 13MP |
| Front camera | 12MP | 12MP ultrawide |
| Battery | 4323mAh | 8400mAh |
| Charging | Not verified | 45W |
| 5G | Yes | Not verified |
| NFC | Not verified | Not verified |
| Software support | Still receives iOS updates | Four Android OS upgrades and five years of security updates |
| Weight | Not verified | 498g |
| Camera score | Pending | —/10 |
| Battery score | Pending | —/10 |
| Performance score | Pending | —/10 |
| Gaming score | Pending | —/10 |
| Overall score | Pending | 0.0/10 |
| Buy |
