Apple iPhone 14 Pro 128GB (UK Used, eSIM Only) vs Apple iPhone 15 128GB (UK Used, Physical SIM + eSIM)
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | AppleApple iPhone 14 Pro 128GB (UK Used, eSIM Only)Official photo pending ₦708,000 | AppleApple iPhone 15 128GB (UK Used, Physical SIM + eSIM)Official photo pending ₦720,000 |
|---|---|---|
| Price | ₦708,000 cheapest | ₦720,000 |
| Screen | 6.1" · LTPO Super Retina XDR OLED · 120Hz | 6.1" · Super Retina XDR OLED · 60Hz |
| Resolution | Not verified | Not verified |
| Processor | Apple A16 Bionic | Apple A16 Bionic |
| RAM | 6GB | 6GB |
| Storage | 128GB | 128GB |
| Rear camera | 48MP + 12MP + 12MP | 48MP + 12MP |
| Front camera | 12MP | 12MP |
| Battery | 3200mAh | 3349mAh |
| Charging | Not verified | Not verified |
| 5G | Yes | Yes |
| NFC | Not verified | Not verified |
| Software support | Still receives iOS updates | Still receives iOS updates |
| Weight | Not verified | Not verified |
| Camera score | Pending | Pending |
| Battery score | Pending | Pending |
| Performance score | Pending | Pending |
| Gaming score | Pending | Pending |
| Overall score | Pending | Pending |
| Buy |
