Apple iPhone 14 Plus 128GB (UK Used) vs Samsung Galaxy A37 5G 256GB
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | AppleApple iPhone 14 Plus 128GB (UK Used)Official photo pending ₦588,000 | SamsungSamsung Galaxy A37 5G 256GBOfficial photo pending ₦588,000 |
|---|---|---|
| Price | ₦588,000 cheapest | ₦588,000 |
| Screen | 6.7" · Super Retina XDR OLED · 60Hz | Not verified |
| Resolution | Not verified | Not verified |
| Processor | Apple A15 Bionic | Not verified |
| RAM | 6GB | Not verified |
| Storage | 128GB | 256GB |
| Rear camera | 12MP + 12MP | Not verified |
| Front camera | 12MP | Not verified |
| Battery | 4325mAh | Not verified |
| Charging | Not verified | Not verified |
| 5G | Yes | Yes |
| NFC | Not verified | Not verified |
| Software support | Still receives iOS updates | Not verified |
| Weight | Not verified | Not verified |
| Camera score | Pending | Pending |
| Battery score | Pending | Pending |
| Performance score | Pending | Pending |
| Gaming score | Pending | Pending |
| Overall score | Pending | Pending |
| Buy |
