Apple iPhone 14 256GB (UK Used) vs Samsung Galaxy A56 5G 128GB + 8GB RAM
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | AppleApple iPhone 14 256GB (UK Used)Official photo pending ₦600,000 | SamsungSamsung Galaxy A56 5G 128GB + 8GB RAMOfficial photo pending ₦612,000 |
|---|---|---|
| Price | ₦600,000 cheapest | ₦612,000 |
| Screen | 6.1" · Super Retina XDR OLED · 60Hz | 6.7" · Super AMOLED · 120Hz |
| Resolution | Not verified | 1080 x 2340 |
| Processor | Apple A15 Bionic | Samsung Exynos 1580 |
| RAM | 6GB | 8GB |
| Storage | 256GB | 128GB |
| Rear camera | 12MP + 12MP | 50MP + 12MP + 5MP |
| Front camera | 12MP | 12MP |
| Battery | 3279mAh | 5000mAh |
| Charging | Not verified | 45W |
| 5G | Yes | Yes |
| NFC | Not verified | Not verified |
| Software support | Still receives iOS updates | Not verified |
| Weight | Not verified | 198g |
| Camera score | Pending | —/10 |
| Battery score | Pending | —/10 |
| Performance score | Pending | —/10 |
| Gaming score | Pending | —/10 |
| Overall score | Pending | 0.0/10 |
| Buy |
