Apple iPhone 14 128GB (UK Used) vs Samsung Galaxy A37 5G
On specifications alone, the Samsung Galaxy A37 5G comes out ahead overall with 6.6/10, but the right choice depends on what you care about most.
| Spec | AppleApple iPhone 14 128GB (UK Used)Official photo pending ₦528,000 | ![]() ₦504,000 |
|---|---|---|
| Price | ₦528,000 | ₦504,000 cheapest |
| Screen | 6.1" · Super Retina XDR OLED · 60Hz | 6.7" · Super AMOLED · 120Hz |
| Resolution | Not verified | 1080 x 2340 pixels |
| Processor | Apple A15 Bionic | Samsung Exynos 1480 |
| RAM | 6GB | 6GB |
| Storage | 128GB | 128GB |
| Rear camera | 12MP + 12MP | 50MP + 8MP + 5MP |
| Front camera | 12MP | 12MP |
| Battery | 3279mAh | 5000mAh |
| Charging | Not verified | 45W |
| 5G | Yes | Yes |
| NFC | Not verified | Yes |
| Software support | Still receives iOS updates | Not verified |
| Weight | Not verified | 196g |
| Camera score | Pending | 7/10 |
| Battery score | Pending | 6/10 |
| Performance score | Pending | 7/10 |
| Gaming score | Pending | 6/10 |
| Overall score | Pending | 6.6/10 |
| Buy |
Choose the Samsung Galaxy A37 5G if…
- • 128GB storage for photos and apps
- • 5G ready
- • Big 6.7-inch screen

