Apple iPhone 14 128GB (UK Used) vs Samsung Galaxy A36 5G 256GB
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | AppleApple iPhone 14 128GB (UK Used)Official photo pending ₦528,000 | SamsungSamsung Galaxy A36 5G 256GBOfficial photo pending ₦528,000 |
|---|---|---|
| Price | ₦528,000 cheapest | ₦528,000 |
| Screen | 6.1" · Super Retina XDR OLED · 60Hz | 6.7" · Super AMOLED · 120Hz |
| Resolution | Not verified | 1080 x 2340 |
| Processor | Apple A15 Bionic | Qualcomm Snapdragon 6 Gen 3 |
| RAM | 6GB | Not verified |
| Storage | 128GB | 256GB |
| Rear camera | 12MP + 12MP | 50MP + 8MP + 5MP |
| Front camera | 12MP | 12MP |
| Battery | 3279mAh | 5000mAh |
| Charging | Not verified | 45W |
| 5G | Yes | Yes |
| NFC | Not verified | Not verified |
| Software support | Still receives iOS updates | Not verified |
| Weight | Not verified | 195g |
| Camera score | Pending | Pending |
| Battery score | Pending | Pending |
| Performance score | Pending | Pending |
| Gaming score | Pending | Pending |
| Overall score | Pending | Pending |
| Buy |
