Apple iPhone 13 vs Samsung Galaxy Tab A11 128GB
On specifications alone, the Apple iPhone 13 comes out ahead overall with 5.6/10, but the right choice depends on what you care about most.
| Spec | ![]() ₦410,000 | SamsungSamsung Galaxy Tab A11 128GBOfficial photo pending ₦410,000 |
|---|---|---|
| Price | ₦410,000 cheapest | ₦410,000 |
| Screen | 6.1" · OLED · 60Hz | 8.7" · TFT LCD · 90Hz |
| Resolution | 1170 x 2532 pixels | 1340 x 800 |
| Processor | Apple A15 Bionic | MediaTek Helio G99 |
| RAM | 4GB | Not verified |
| Storage | 256GB | 128GB |
| Rear camera | 12MP + 12MP | 8MP |
| Front camera | 12MP | 5MP |
| Battery | 3240mAh | 5100mAh |
| Charging | 20W | 15W |
| 5G | Yes | Not verified |
| NFC | Yes | Not verified |
| Software support | Not verified | Up to 7 Android OS upgrades and 7 years of security updates |
| Weight | 174g | 335g |
| Camera score | 7/10 | Pending |
| Battery score | 3/10 | Pending |
| Performance score | 6/10 | Pending |
| Gaming score | 5/10 | Pending |
| Overall score | 5.6/10 | Pending |
| Buy |

