Apple iPhone 13 Pro Max 256GB (UK Used) vs Samsung Galaxy A57 5G 256GB
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | AppleApple iPhone 13 Pro Max 256GB (UK Used)Official photo pending ₦684,000 | SamsungSamsung Galaxy A57 5G 256GBOfficial photo pending ₦708,000 |
|---|---|---|
| Price | ₦684,000 cheapest | ₦708,000 |
| Screen | 6.7" · LTPO Super Retina XDR OLED · 120Hz | Not verified |
| Resolution | Not verified | Not verified |
| Processor | Apple A15 Bionic | Not verified |
| RAM | 6GB | Not verified |
| Storage | 256GB | 256GB |
| Rear camera | 12MP + 12MP + 12MP | Not verified |
| Front camera | 12MP | Not verified |
| Battery | 4352mAh | Not verified |
| Charging | Not verified | Not verified |
| 5G | Yes | Yes |
| NFC | Not verified | Not verified |
| Software support | Still receives iOS updates | Not verified |
| Weight | Not verified | Not verified |
| Camera score | Pending | Pending |
| Battery score | Pending | Pending |
| Performance score | Pending | Pending |
| Gaming score | Pending | Pending |
| Overall score | Pending | Pending |
| Buy |
