Apple iPhone 13 Pro 256GB (UK Used) vs Redmi Note 15 Pro 512GB/12GB
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | AppleApple iPhone 13 Pro 256GB (UK Used)Official photo pending ₦624,000 | XiaomiRedmi Note 15 Pro 512GB/12GBOfficial photo pending ₦616,000 |
|---|---|---|
| Price | ₦624,000 | ₦616,000 cheapest |
| Screen | 6.1" · LTPO Super Retina XDR OLED · 120Hz | 6.8" · AMOLED · 120Hz |
| Resolution | Not verified | 1280 x 2772 |
| Processor | Apple A15 Bionic | MediaTek Helio G200 Ultra |
| RAM | 6GB | 12GB |
| Storage | 256GB | 512GB |
| Rear camera | 12MP + 12MP + 12MP | 200MP |
| Front camera | 12MP | 32MP |
| Battery | 3095mAh | 6580mAh |
| Charging | Not verified | 45W |
| 5G | Yes | No |
| NFC | Not verified | Not verified |
| Software support | Still receives iOS updates | Not verified |
| Weight | Not verified | Not verified |
| Camera score | Pending | —/10 |
| Battery score | Pending | —/10 |
| Performance score | Pending | —/10 |
| Gaming score | Pending | —/10 |
| Overall score | Pending | 0.0/10 |
| Buy |
