Apple iPhone 11 Pro Max (UK Used) vs Redmi Pad Pro 128GB/6GB
On specifications alone, the Apple iPhone 11 Pro Max (UK Used) comes out ahead overall with 7.6/10, but the right choice depends on what you care about most.
| Spec | ![]() ₦397,800 | XiaomiRedmi Pad Pro 128GB/6GBOfficial photo pending ₦400,000 |
|---|---|---|
| Price | ₦397,800 cheapest | ₦400,000 |
| Screen | 6.5" · OLED · 60Hz | 12.1" · IPS LCD · 120Hz |
| Resolution | 1242 x 2688 pixels | 1600 x 2560 |
| Processor | Apple A13 Bionic | Snapdragon 7s Gen 2 |
| RAM | 4GB | 6GB |
| Storage | 256GB | 128GB |
| Rear camera | 12MP + 12MP + 12MP | 8MP |
| Front camera | 12MP | 8MP |
| Battery | 3969mAh | 10000mAh |
| Charging | 18W | 33W |
| 5G | No | No |
| NFC | Yes | Not verified |
| Software support | Not verified | Not verified |
| Weight | 226g | Not verified |
| Camera score | 7/10 | —/10 |
| Battery score | 7/10 | —/10 |
| Performance score | 9/10 | —/10 |
| Gaming score | 8/10 | —/10 |
| Overall score | 7.6/10 | 0.0/10 |
| Buy |

