Apple iPad 11th Generation 256GB Wi-Fi + Cellular vs Samsung Galaxy Z Fold6 256GB
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | AppleApple iPad 11th Generation 256GB Wi-Fi + CellularOfficial photo pending ₦1,248,000 | SamsungSamsung Galaxy Z Fold6 256GBOfficial photo pending ₦1,272,000 |
|---|---|---|
| Price | ₦1,248,000 cheapest | ₦1,272,000 |
| Screen | 11" · Liquid Retina IPS LCD · 60Hz | 7.6" · Foldable Dynamic AMOLED 2X (6.3-inch cover screen) · 120Hz |
| Resolution | 1640 x 2360 | 1856 x 2160 |
| Processor | Apple A16 | Qualcomm Snapdragon 8 Gen 3 for Galaxy |
| RAM | 6GB | 12GB |
| Storage | 256GB | 256GB |
| Rear camera | 12MP | 50MP + 12MP ultrawide + 10MP 3x telephoto |
| Front camera | 12MP (landscape) | 10MP cover + 4MP under-display |
| Battery | 7606mAh | 4400mAh |
| Charging | 20W | 25W |
| 5G | Yes | Yes |
| NFC | Not verified | Yes |
| Software support | Not verified | Not verified |
| Weight | 477g | 239g |
| Camera score | —/10 | —/10 |
| Battery score | —/10 | —/10 |
| Performance score | —/10 | —/10 |
| Gaming score | —/10 | —/10 |
| Overall score | 0.0/10 | 0.0/10 |
| Buy |
