Apple iPad 11th Generation 128GB Wi-Fi vs Samsung Galaxy Z Flip 6 256GB (UK Used)
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | AppleApple iPad 11th Generation 128GB Wi-FiOfficial photo pending ₦816,000 | ![]() ₦800,000 |
|---|---|---|
| Price | ₦816,000 | ₦800,000 cheapest |
| Screen | 11" · Liquid Retina IPS LCD · 60Hz | 6.7" · Foldable Dynamic LTPO AMOLED 2X + 3.4" cover screen · 120Hz |
| Resolution | 1640 x 2360 | Not verified |
| Processor | Apple A16 | Snapdragon 8 Gen 3 for Galaxy |
| RAM | 6GB | 12GB |
| Storage | 128GB | 256GB |
| Rear camera | 12MP | 50 MP + 12 MP ultrawide |
| Front camera | 12MP (landscape) | 10 MP |
| Battery | 7606mAh | 4000mAh |
| Charging | 20W | 25W |
| 5G | No | Yes |
| NFC | Not verified | Yes |
| Software support | Not verified | Updates until about 2031 |
| Weight | 477g | 187g |
| Camera score | —/10 | —/10 |
| Battery score | —/10 | —/10 |
| Performance score | —/10 | —/10 |
| Gaming score | —/10 | —/10 |
| Overall score | 0.0/10 | 0.0/10 |
| Buy |
Choose the Apple iPad 11th Generation 128GB Wi-Fi if…
Choose the Samsung Galaxy Z Flip 6 256GB (UK Used) if…
- • Foldable design
- • Snapdragon 8 Gen 3 for Galaxy chip
- • 50 MP main camera

