Apple iPad 11th Generation 128GB Wi-Fi vs Apple iPhone 15 256GB (UK Used)
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | AppleApple iPad 11th Generation 128GB Wi-FiOfficial photo pending ₦816,000 | AppleApple iPhone 15 256GB (UK Used)Official photo pending ₦804,000 |
|---|---|---|
| Price | ₦816,000 | ₦804,000 cheapest |
| Screen | 11" · Liquid Retina IPS LCD · 60Hz | 6.1" · Super Retina XDR OLED · 60Hz |
| Resolution | 1640 x 2360 | Not verified |
| Processor | Apple A16 | Apple A16 Bionic |
| RAM | 6GB | 6GB |
| Storage | 128GB | 256GB |
| Rear camera | 12MP | 48MP + 12MP |
| Front camera | 12MP (landscape) | 12MP |
| Battery | 7606mAh | 3349mAh |
| Charging | 20W | Not verified |
| 5G | No | Yes |
| NFC | Not verified | Not verified |
| Software support | Not verified | Still receives iOS updates |
| Weight | 477g | Not verified |
| Camera score | —/10 | Pending |
| Battery score | —/10 | Pending |
| Performance score | —/10 | Pending |
| Gaming score | —/10 | Pending |
| Overall score | 0.0/10 | Pending |
| Buy |
